Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 126 days, 21:45:00 | Linux 2.6.15-27-k7 Sat Dec 2 21:02:00 2006
2 94 days, 21:28:54 | Linux 2.4.18-4GB Fri Jun 14 21:21:25 2002
3 45 days, 09:38:54 | Linux 2.6.15-27-k7 Mon Oct 8 22:27:36 2007
4 43 days, 09:23:23 | Linux 2.4.18-4GB Mon Mar 11 22:47:31 2002
5 41 days, 05:54:12 | Linux 2.4.18-4GB Sun Jan 27 13:19:08 2002
6 40 days, 19:55:16 | Linux 2.4.18-4GB Thu Jul 25 17:21:41 2002
7 25 days, 17:43:47 | Linux 2.6.24-16-server Tue Apr 29 22:14:21 2008
8 16 days, 22:26:57 | Linux 2.6.15-27-k7 Tue Sep 18 08:36:59 2007
9 16 days, 08:56:26 | Linux 2.6.15-26-386 Fri Aug 4 22:13:21 2006
10 14 days, 23:49:56 | Linux 2.6.15-26-386 Sun Sep 17 19:55:35 2006
----------------------------+---------------------------------------------------
-> 16 11 days, 12:10:06 | Linux 2.6.24-19-server Tue Jun 24 07:43:52 2008
----------------------------+---------------------------------------------------
1up in 0 days, 10:13:38 | at Sun Jul 6 06:07:34 2008
t10 in 3 days, 11:39:51 | at Wed Jul 9 07:33:47 2008
no1 in 115 days, 09:34:55 | at Wed Oct 29 04:28:51 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
zurück