Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 1370 days, 17:42:5 | Linux 2.6.15-26-386 Fri Aug 4 22:13:21 2006
2 383 days, 14:16:29 | Linux 2.6.24-24-server Wed Jul 8 09:07:07 2009
3 203 days, 23:46:44 | Linux 2.6.24-16-server Tue Apr 29 22:14:21 2008
4 162 days, 13:50:51 | Linux 2.6.15-27-k7 Tue Sep 18 08:36:59 2007
5 126 days, 21:45:00 | Linux 2.6.15-27-k7 Sat Dec 2 21:02:00 2006
6 126 days, 20:44:08 | Linux 2.6.15-27-k7 Sun Apr 8 18:46:08 2007
7 94 days, 21:28:54 | Linux 2.4.18-4GB Fri Jun 14 21:21:25 2002
8 49 days, 12:34:00 | Linux 2.4.18Bishop06 Thu Oct 10 20:47:29 2002
9 45 days, 09:38:54 | Linux 2.6.15-27-k7 Mon Oct 8 22:27:36 2007
10 43 days, 09:23:23 | Linux 2.4.18-4GB Mon Mar 11 22:47:31 2002
----------------------------+---------------------------------------------------
-> 23 13 days, 15:17:11 | Linux 2.6.24-25-server Sat Nov 7 16:32:06 2009
----------------------------+---------------------------------------------------
1up in 0 days, 05:47:09 | at Sat Nov 21 13:36:22 2009
t10 in 29 days, 18:06:13 | at Mon Dec 21 01:55:26 2009
no1 in 1357 days, 02:25:4 | at Fri Aug 9 11:15:02 2013
up 3017 days, 07:49:5 | since Sun Jan 27 13:19:08 2002
down -162 days, -13:-19 | since Sun Jan 27 13:19:08 2002
%up 105.694 | since Sun Jan 27 13:19:08 2002
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
zurück