Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 1370 days, 17:42:5 | Linux 2.6.15-26-386 Fri Aug 4 22:13:21 2006
2 383 days, 14:16:29 | Linux 2.6.24-24-server Wed Jul 8 09:07:07 2009
3 203 days, 23:46:44 | Linux 2.6.24-16-server Tue Apr 29 22:14:21 2008
4 162 days, 13:50:51 | Linux 2.6.15-27-k7 Tue Sep 18 08:36:59 2007
5 126 days, 21:45:00 | Linux 2.6.15-27-k7 Sat Dec 2 21:02:00 2006
6 126 days, 20:44:08 | Linux 2.6.15-27-k7 Sun Apr 8 18:46:08 2007
7 94 days, 21:28:54 | Linux 2.4.18-4GB Fri Jun 14 21:21:25 2002
8 49 days, 12:34:00 | Linux 2.4.18Bishop06 Thu Oct 10 20:47:29 2002
9 45 days, 09:38:54 | Linux 2.6.15-27-k7 Mon Oct 8 22:27:36 2007
10 43 days, 09:23:23 | Linux 2.4.18-4GB Mon Mar 11 22:47:31 2002
----------------------------+---------------------------------------------------
-> 12 41 days, 04:53:09 | Linux 2.6.24-24-server Sat Sep 26 16:36:51 2009
----------------------------+---------------------------------------------------
1up in 0 days, 01:01:04 | at Fri Nov 6 21:31:02 2009
t10 in 2 days, 04:30:15 | at Mon Nov 9 01:00:13 2009
no1 in 1329 days, 12:49:5 | at Fri Jun 28 10:19:49 2013
up 3003 days, 16:44:2 | since Sun Jan 27 13:19:08 2002
down -163 days, -09:-33 | since Sun Jan 27 13:19:08 2002
%up 105.753 | since Sun Jan 27 13:19:08 2002
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
zurück